| Sponsorship Levels | Amount Paid to the Global Fund for Women | Total Fair Market Value of Goods & Services Received | Total Tax-Deductible Contribution |
|---|---|---|---|
| Global Movement Builder | $100,000 | $3,500 | $96,500 |
| Global Champion | $50,000 | $1,750 | $48,250 |
| Global Visionary | $25,000 | $1,750 | $23,250 |
| Global Leader | $10,000 | $1,750 | $8,250 |
| Global Activist | $1,000 | $175 | $825 |
| Activist | $350 | $150 | $200 |
| Young Activist | $200 | $150 | $50 |
| Supporter | $100 | $25 | $75 |
Global Fund for Women
222 Sutter Street, Suite 500
San Francisco, CA 94108
415/248-4800
info@globalfundforwomen.org
Global Fund for Women is a 501(c)(3) nonprofit organization, EIN 77-0155782. Donations are tax deductible as allowable under IRS regulations.