| Sponsorship Levels | Amount Paid to the Global Fund for Women | Total Fair Market Value of Goods & Services Received | Total Tax-Deductible Contribution |
|---|---|---|---|
| Global Movement Builder | $100,000 | $4,820 | $95,180 |
| Global Champion | $50,000 | $2,410 | $47,590 |
| Global Visionary | $25,000 | $2,260 | $22,740 |
| Global Leader | $10,000 | $2,160 | $7,840 |
| Global Ally | $5,000 | $1,080 | $3,920 |
| Global Activist | $1,000 | $216 | $784 |
| Individual Ticket | $500 | $150 | $350 |
| Young Professional Ticket | $250 | $150 | $100 |
Global Fund for Women
222 Sutter Street, Suite 500
San Francisco, CA 94108
415/248-4800
info@globalfundforwomen.org
Global Fund for Women is a 501(c)(3) nonprofit organization, EIN 77-0155782. Donations are tax deductible as allowable under IRS regulations.